Main menu:
Calendar / Results > 2008
2008 Road Cycling Calendar
| Date: | Venue: | Distance: | Discipline: | ||
| Elite | |||||
| 3rd February | Qormi - Dingli | Ind. Time Trial | Results | Photos | |
| 10th February | Salina Circuit - Coast Road | Team Time Trial | Results | Photos | |
| 2nd March | Zebbug By-Pass | Mass Start | Results | Photos | |
| 5th May | St. Paul's By-Pass | Mass Start | Results | Photos | |
| 6th April | Ta' Penellu Circuit | 75 kms | Mass Start | Results | Photos |
| 20th April | Mriehel By-Pass | 30 kms | Ind. Time Trial | Results | Photos |
| 11th May | St. Martin-Ghajn Tuffieha Circuit | 70 kms | Mass Start | Photos | |
| 25th May | Zurrieq Circuit | 100 kms | Mass Start | ||
| 1st June | Salina Circuit - Coast Road | 33 kms | Ind. Time Trial | ||
| 22nd June | Ta' Penellu Hill | 2 kms | Ind. Time Trial |
Please ensure that you have Adobe Reader installed to view Start Lists and Results .
Click here for free download.